<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MegaNatural®-BP</title>
	<atom:link href="http://www.meganaturalbp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meganaturalbp.com</link>
	<description>The patented grape seed extract with clinically proven health benefits</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WJZ TV features segment on women’s heart health</title>
		<link>http://www.meganaturalbp.com/2012/02/wjz-tv-features-segment-on-women%e2%80%99s-heart-health/</link>
		<comments>http://www.meganaturalbp.com/2012/02/wjz-tv-features-segment-on-women%e2%80%99s-heart-health/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:40:02 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[Sherry Torkos]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1174</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/sherryt.png" width="240" />
		</p><p>Pharmacist Sherry Torkos, co-author of Saving Women’s Hearts, told the TV show hosts on WJZ TV that some simple ways for women to improve their heart health include eating healthier foods and getting at least 7 hours of sleep. She added that MegaNatural-BP, a patented grape seed extract, has been shown by researchers at UC Davis to help lower blood pressure and improve blood vessel flexibility. To get the consistent benefit of grapes, take one MegaNatural-BP daily.  It is potentially the only grape seed extract that has the unique ability to reduce blood pressure.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/PKgYmhDy-14?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/PKgYmhDy-14?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/02/wjz-tv-features-segment-on-women%e2%80%99s-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCAL-TV viewers discover how MegaNatural-BP benefits men’s heart health</title>
		<link>http://www.meganaturalbp.com/2012/02/kcal-tv-viewers-discover-how-meganatural-bp-benefits-men%e2%80%99s-heart-health/</link>
		<comments>http://www.meganaturalbp.com/2012/02/kcal-tv-viewers-discover-how-meganatural-bp-benefits-men%e2%80%99s-heart-health/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:28:37 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[JJ Virgin]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[MegaNatural-BP]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1171</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/felicia.png" width="240" />
		</p><p>Lifestyle expert JJ Virgin stopped by the KCAL studios to discuss ways in which women can help their mean have a healthier lifestyle. Among her tips are eating nuts in moderation, adding a couple tablespoons of olive oil to his food daily, and to make sure he’s taking patented MegaNatural-BP daily because research has shown that it helps to lower blood pressure. It works by improving the flexibility of blood vessel walls, and is easier for your body to absorb than other grape seed extracts.</p>
<p>It has also been shown to be effective in lowering blood pressure and oxidized LDL in patients diagnosed with metabolic syndrome, a cluster of conditions that includes increased blood pressure, elevated insulin levels, excess body fat and elevated cholesterol levels.</p>
<p><object width="420" height="315"><param name="movie" value="http://www.youtube.com/v/l8IBYBrDakw?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="420" height="315" src="http://www.youtube.com/v/l8IBYBrDakw?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/02/kcal-tv-viewers-discover-how-meganatural-bp-benefits-men%e2%80%99s-heart-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got high blood pressure? There’s an app for that!</title>
		<link>http://www.meganaturalbp.com/2012/01/got-high-blood-pressure-there%e2%80%99s-an-app-for-that/</link>
		<comments>http://www.meganaturalbp.com/2012/01/got-high-blood-pressure-there%e2%80%99s-an-app-for-that/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:16:18 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1124</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000016828639XSmall.jpg" width="240" />
		</p><p>If you love the freedom of wireless technology, and you monitor your blood pressure frequently, you might want to check out one of the many blood pressure monitors coming on the market that can capture your readings easily, quickly and accurately then send the data to monitoring devices, your home computer or to your doctor using phone lines, cell phones or the Internet thanks to <a href="http://www.electronicsnews.com.au/news/reducing-healthcare-costs-with-wireless-technology">Bluetooth technology</a>. These devices can also store your readings, which is helpful if the device you’re using to transmit the report to your doctor is turned off or out of range, or if you want to print or email the data later on. There is even a blood pressure monitoring system, complete with cuff, for your iPad, iPhone or iPod touch.</p>
<p>Wireless blood pressure monitors have actually been in use for a few years. Back in 2010, the University of Miami Miller School of Medicine participated in a <a href="http://mobihealthnews.com/7381/florida-center-pilots-mobile-blood-pressure-monitoring/">pilot program</a>, funded by the National Institutes of Health (NIH) and the National Institute of Aging.  The program was prompted by earlier research which showed that these devices actually help people to better manage their blood pressure, in part because they can see a graphic chart of their readings over virtually any specified range at the press of a button.</p>
<p>Doctors on the receiving end of this information – which is generally considered more accurate than manual measurements – may transfer it directly into your record on the computer.</p>
<p>By next year, international consulting and marketing firm Global Partners Inc. has <a href="http://www.stylemagazine.com/wireless-technology-helps-improve-healthcare/">projected </a>that 60 million people will benefit from using tools like remote patient monitoring devices to prolong and improve their health.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/01/got-high-blood-pressure-there%e2%80%99s-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show That Managing Your Blood Pressure in Your 40s or 50s Could Add Years to Your Life</title>
		<link>http://www.meganaturalbp.com/2012/01/studies-show-that-managing-your-blood-pressure-in-your-40s-or-50s-could-add-years-to-your-life/</link>
		<comments>http://www.meganaturalbp.com/2012/01/studies-show-that-managing-your-blood-pressure-in-your-40s-or-50s-could-add-years-to-your-life/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:15:26 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1121</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000017347504XSmall.jpg" width="240" />
		</p><p>The sooner you start maintaining a healthy blood pressure, the more years you may be adding to your life. It’s especially important to maintain low blood pressure once you hit middle age.</p>
<p>One study published in <em><a href=" http://www.medicalnewstoday.com/releases/239462.php">Circulation: Journal of the American Heart Association</a> </em> found that those people who are able to keep their blood pressure at normal levels by age 55 enjoy the lowest lifetime risk for having a stroke or heart attack.</p>
<p>&#8220;There hasn&#8217;t been as much of a focus on keeping it low when people are in their 40s and 50s. That&#8217;s before a lot of people start focusing on cardiovascular disease risk factors. We&#8217;ve shown it&#8217;s vital to start early,&#8221; says lead author Norrina Allen, assistant professor of preventive medicine at Northwestern University Feinberg School of Medicine.</p>
<p>In another report, published in the Dec. 21, 2011 issue of the <a href="http://news.health.com/2011/12/20/treating-high-blood-pressure-may-add-years-to-life/"><em>Journal of the American Medical Association</em></a>, researchers found that people who treated their high blood pressure consistently for more than four years reduced their risk of dying from heart disease over a 20-year period.</p>
<p>“For the first time, we prove that treating high blood pressure prolongs life,” said lead researcher Dr. John Kostis, a professor of medicine &amp; pharmacology at UMDNJ-Robert Wood Johnson Medical School in New Brunswick, N.J.</p>
<p>“If you take your medications for a month, you live an extra day,” he said. “One day benefit from a month of treatment sounds small, but if you start treatment at 40, for example, then you live a couple of extra years.”</p>
<p>The important thing is to get your blood pressure under control and keep it that way. Scientific evidence shows that adding the unique MegaNatural-BP grape seed extract to your diet may improve your blood flow, decreasing blood pressure and reducing your chances of having a heart attack or stroke.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/01/studies-show-that-managing-your-blood-pressure-in-your-40s-or-50s-could-add-years-to-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Overcoming White Coat Syndrome</title>
		<link>http://www.meganaturalbp.com/2012/01/help-with-overcoming-white-coat-syndrome/</link>
		<comments>http://www.meganaturalbp.com/2012/01/help-with-overcoming-white-coat-syndrome/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:59:14 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[white coat syndrome]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1119</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000018798294XSmall.jpg" width="240" />
		</p><p>If your blood pressure reading tends to spike whenever you’re at the doctor’s office, you may be suffering from White Coat Syndrome. Simply put: your blood pressure rises abnormally high because you’re nervous about where you are. Some researchers estimate that as many as 20 percent of American adults experience this phenomenon at one time or another.</p>
<p>If your doctor doesn’t take White Coat Syndrome into consideration, it could result in an incorrect diagnosis and perhaps even unnecessary treatment. So if you suspect your blood pressure measures higher than normal while you’re in a doctor’s office, it is to your benefit to take action.</p>
<p>Here are four tips for overcoming the effects of White Coat Syndrome.</p>
<p>1.	<strong>Monitor your blood pressure at home.</strong> Blood pressure readings taken in just one environment may be misleading. Have your doctor suggest which type of home blood pressure monitor you should use, and ask someone at your doctor’s office explain exactly how and when to use it. Keep a journal of those home readings, and bring it with you to your doctor’s appointment.</p>
<p>2.	<strong>Ask your doctor what to expect before you arrive at your appointment. </strong>If you’re coming into the doctor for tests or a procedure, understanding what’s going to happen – and how it will benefit you – will help to reduce your anxiety. Don’t be shy about asking to speak with a nurse at the time you schedule the appointment.</p>
<p>3.	<strong>Bring a friend or relative.</strong> Sharing the experience with someone supportive can make you feel less alone. Call ahead to ask if someone can stay with you throughout the procedure.</p>
<p>4.	<strong>Find a doctor you like and trust. </strong>Your doctor is your health partner. If you don’t feel ill at ease with this person, ask for referrals from nearby friends or relatives.</p>
<p>What’s new? Some doctors are now using <a href="http://www.ctv.ca/CTVNews/Health/20110315/white-coat-syndrome-blood-pressure-110315/">automated blood pressure devices</a>. Their patients sit quietly in a room for five minutes, without the presence of a doctor or healthcare professional, while their blood pressure is read repeatedly. So far, the results are encouraging.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/01/help-with-overcoming-white-coat-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How snoring may increase your high blood pressure</title>
		<link>http://www.meganaturalbp.com/2012/01/how-snoring-may-increase-your-high-blood-pressure/</link>
		<comments>http://www.meganaturalbp.com/2012/01/how-snoring-may-increase-your-high-blood-pressure/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:00:50 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[OSA complications]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1113</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000016873625XSmall.jpg" width="240" />
		</p><p>A sleep disorder called <a href="http://www.bing.com/health/article/mayo-MADS00968/Obstructive-sleep-apnea?q=sleep+apnea&amp;qpvt=obstructive+sleep+apnea">obstructive sleep apnea</a> (OSA) may be an underlying reason for high blood pressure in many older and middle-aged adults. Published studies conducted by Johns Hopkins School of Public Health, the Mayo Clinic and other institutions have confirmed that those who suffer from OSA are at increased risk for hypertension.</p>
<p>OSA is caused by airway blockage, usually when the soft tissue in the back of the throat closes during sleep. OSA is characterized by loud snoring and frequent stops in breathing throughout the night (sometimes hundreds of times a night). The brain causes the person to awaken slightly so that breathing resumes. The person probably won’t remember waking up during the night, but will likely feel very tired.</p>
<p>The condition is relatively common – affecting an estimated 15 million Americans – many of whom are overweight. Experts speculate that this may be the reason why overweight people are also at higher risk for hypertension. Sleep apnea can also lead to memory problems, weight gain, headaches and fatigue-related accidents.</p>
<h3>OSA treatment also may lower your blood pressure</h3>
<p>If you’ve been told that you snore, or you have other symptoms of sleep apnea such as excessive daytime sleepiness, it is wise to be evaluated by a physician who may recommend that you undergo a sleep study in a lab setting, where instruments can recognize and measure the severity of the problem.</p>
<p>Incredibly, an estimated 80-90 percent of people who have sleep apnea go undiagnosed. Most studies have determined that when OSA is treated, blood pressure levels decrease significantly.</p>
<p>OSA treatment options range from weight loss to surgery that improves air flow. Some people with mild cases of sleep apnea have success using nasal decongestants, while others sleep better using devices that they insert into their mouths before falling asleep. You might also try changing sleep positions, which may work for mild cases of OSA. It’s also advisable to avoid alcohol before bedtime, as that can worsen OSA severity.</p>
<p>The <a href="http://www.aasmnet.org/">American Academy of Sleep Medicine</a> endorses the use of continuous positive airway pressure (CPAP) machines,  which involve wearing a mask fitted snugly over your nose and perhaps your mouth. CPAP machines provide a pressurized air flow that keeps the airway from collapsing. Studies show that people who use their CPAP machines regularly feel better and have fewer OSA complications.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2012/01/how-snoring-may-increase-your-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding may give mom and baby healthier blood pressure</title>
		<link>http://www.meganaturalbp.com/2011/12/breastfeeding-may-give-mom-and-baby-healthier-blood-pressure/</link>
		<comments>http://www.meganaturalbp.com/2011/12/breastfeeding-may-give-mom-and-baby-healthier-blood-pressure/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:48:07 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[MegaNatural-BP]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1089</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000016579755XSmall.jpg" width="240" />
		</p><p>Add lower blood pressure to the many health benefits attributed to breast feeding. Studies now show that babies and moms both may have healthier hearts. Children who were breastfed as infants may have lower blood pressure than those who are bottle fed, and that benefit may last well into adulthood researchers say. Moms who breastfeed may also be at lower risk for high blood pressure as well as other diseases.</p>
<h2>Breastfeeding benefits for babies</h2>
<p>Researchers in a <a href="http://www.webmd.com/parenting/baby/news/20040301/breastfeeding-lower-blood-pressure">2004 study</a> conducted in the United Kingdom and published in <em>Circulation: Journal of the American Heart Association</em>, found that babies who were breast fed had a slightly lower blood pressure than those babies who were exclusively fed baby formula. The longer the baby was breastfed, the greater the increase. Each three months of breastfeeding was, on general, associated with a 0.2 mm Hg reduction in systolic blood pressure.</p>
<p>The researchers speculated that the lower blood pressure might be attributed to the nutrients in breast milk, the fact that babies who are breast fed tend to consume less sodium, and that breastfed babies tend not to be overweight. The researchers further speculated that breastfeeding might protect against heart-related deaths in adulthood.</p>
<h2>Breast feeding benefits for moms</h2>
<p>A <a href="http://www.nytimes.com/2009/04/22/health/research/22breast.html">2004 study</a> published in the journal, <em>Obstetrics &amp; Gynecology</em>, found that women who breastfeed are at lower risk for developing high blood pressure as well as other diseases once they hit menopause. Researchers found that post-menopausal women who had breast fed for a year or longer, over their entire lives, were about 10 percent less likely than those who had never breast fed, of having heart attacks, strokes, diabetes, high cholesterol or hypertension. Even breast feeding for just one month appeared to confer some of these benefits.</p>
<h2>What if you already have hypertension?</h2>
<p>If you plan to breastfeed your baby, check with your doctor and your child’s doctor because most prescription drugs for hypertension, while <a href="http://www.drugs.com/drug-safety-breastfeeding.html">safe for you to take while breastfeeding</a>, will get into your milk to some extent. Some may also impact your milk supply.</p>
<h2>Other breastfeeding benefits</h2>
<p>According to the <a href="http://www.womenshealth.gov/breastfeeding/why-breastfeeding-is-important/">Department of Health &amp; Human Services Office on Women’s Health</a>, breast feeding has a long list of health benefits including:</p>
<p>•	It is rich in nutrients and antibodies</p>
<p>•	Its nutrients adjust as the baby grows and his/her needs change</p>
<p>•	It is easier to digest than formula</p>
<p>•	Babies who are breastfed have lower risk of asthma, obesity and Type 2 diabetes as well as lower respiratory infections</p>
<p>•	It saves money on formula and feeding supplies</p>
<p>•	Breastfeeding moms miss less work because their children tend to be healthier</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2011/12/breastfeeding-may-give-mom-and-baby-healthier-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapes help lower blood pressure and are part of a heart-healthy holiday season</title>
		<link>http://www.meganaturalbp.com/2011/12/grapes-help-lower-blood-pressure-and-are-part-of-a-heart-healthy-holiday-season/</link>
		<comments>http://www.meganaturalbp.com/2011/12/grapes-help-lower-blood-pressure-and-are-part-of-a-heart-healthy-holiday-season/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:00:41 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Dr. Felicia Stoler]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1083</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000018208351XSmall.jpg" width="240" />
		</p><p>KMGH 7 News anchors welcome exercise physiologist and registered dietitian Dr. Felicia Stoler, who explains that grape seeds help lower blood pressure. And if eating grape seeds isn’t your thing, you can supplement your diet with MegaNatural BP.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/XAW_LnmVCSM?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/XAW_LnmVCSM?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2011/12/grapes-help-lower-blood-pressure-and-are-part-of-a-heart-healthy-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot tub therapy for high blood pressure?</title>
		<link>http://www.meganaturalbp.com/2011/12/hot-tub-therapy-for-high-blood-pressure/</link>
		<comments>http://www.meganaturalbp.com/2011/12/hot-tub-therapy-for-high-blood-pressure/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:45:02 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[From Around the Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[causes of high blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[MegaNatural-BP]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1086</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000016970160XSmall.jpg" width="240" />
		</p><p>Earlier this year, one of Britain’s largest hot tub retailers <a href="http://www.digitaljournal.com/pr/442720">reported an uptick in spa sales</a> after a study, conducted by the North American Sports Medicine Institute concluded that hot water therapy may lower blood pressure and improve circulation. While it is generally acknowledged that short, 10-minute stays in a hot tub or hot bath can temporarily lower blood pressure, you should proceed with caution.</p>
<p>The <a href="http://www.heart.org/HEARTORG/Conditions/HighBloodPressure/PreventionTreatmentofHighBloodPressure/Hot-Tub-and-Sauna-Use-and-High-Blood-Pressure_UCM_301887_Article.jsp#">American Heart Association</a> warns that people who are experiencing a hypertensive crisis (a quick and severe rise in blood pressure) should not attempt to lower their blood pressure by using a sauna or spa. Also, never go back and forth between cold water and hot tubs/saunas. This could have the opposite effect of increasing your blood pressure. And if your doctor has advised you to avoid moderate exercise, ask him or her if using hot tubs or saunas is safe for you.</p>
<p>Hot baths, spas and saunas help to decrease blood pressure by opening/relaxing the walls of blood vessels, a process known as vasodilation. A safe and more consistent approach to achieving a healthier blood pressure is by using MegaNatural-BP grapeseed extract, which supports healthy blood vessel relaxation.</p>
<p>But if you should decide to use a spa or sauna, or to take a hot bath, just remember that the heat and alcohol are not a good combination. Be sure never to mix the two!</p>
<p>&nbsp;<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2011/12/hot-tub-therapy-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower your blood pressure while enjoying holiday feasts</title>
		<link>http://www.meganaturalbp.com/2011/12/lower-your-blood-pressure-while-enjoying-holiday-feasts/</link>
		<comments>http://www.meganaturalbp.com/2011/12/lower-your-blood-pressure-while-enjoying-holiday-feasts/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:00:06 +0000</pubDate>
		<dc:creator>Polyphenolics</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[alcohol and blood pressure]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Lower Blood Pressure]]></category>
		<category><![CDATA[MegaNatural-BP]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Sherry Torkos]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.meganaturalbp.com/?p=1081</guid>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.meganaturalbp.com/wp-content/uploads/iStock_000015193781XSmall.jpg" width="240" />
		</p><p>Holistic Pharmacist Sherry Torkos appears on WOFL Fox 35 to reveal which foods to eat this season that won’t take a toll on your heart. She particularly recommends grapes as appetizers, wine in moderation, and supplementing your meals with MegaNatural BP. Hear what she has to say about what researchers at UC Davis learned about this supplement.</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/ASFzmXU7u8g?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/ASFzmXU7u8g?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganaturalbp.com/2011/12/lower-your-blood-pressure-while-enjoying-holiday-feasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

